Stroke Clinic Schedule (Spots Open) for 12/07/25 to 12/13/25
| Sunday 12/07/25 | Monday 12/08/25 | Tuesday 12/09/25 | Wednesday 12/10/25 | Thursday 12/11/25 | Friday 12/12/25 | Saturday 12/13/25 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | Tervel Stroke Clinic Int (11) | ||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | Juan Stroke Clinic Adv (1) | ||||||
| 03:00 | Grecia Stroke Clinic Adv (6) | ||||||
| 03:20 | Juan Stroke Clinic Int (5) | ||||||
| 03:40 | |||||||
| 04:00 | Christopher Stroke Clinic Adv (5) | Anabel Stroke Clinic Int (10) | Grecia Stroke Clinic Int (7) | ||||
| 04:20 | Lilia Stroke Clinic Int (6) | ||||||
| 04:40 | Lilia Stroke Clinic Int (6) | Jessica Stroke Clinic Int (5) | |||||
| 05:00 | Jessica Stroke Clinic Int (7) | ||||||
| 05:20 | Jessica Stroke Clinic Adv (10) | ||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |