Stroke Clinic Schedule (Spots Open) for 12/27/25 to 01/02/26
| Saturday 12/27/25 | Sunday 12/28/25 | Monday 12/29/25 | Tuesday 12/30/25 | Wednesday 12/31/25 | Thursday 01/01/26 | Friday 01/02/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | Tervel Stroke Clinic Int (9) | ||||||
| 01:40 | |||||||
| 02:00 | Lilia Stroke Clinic Int (8) | ||||||
| 02:20 | |||||||
| 02:40 | Juan Stroke Clinic Adv (8) | ||||||
| 03:00 | Israel V. Stroke Clinic Adv (7) | ||||||
| 03:20 | Juan Stroke Clinic Int (10) | ||||||
| 03:40 | |||||||
| 04:00 | Tervel Stroke Clinic Int (8) | Christopher Stroke Clinic Adv (6) | Anabel Stroke Clinic Int (7) | Francisco Stroke Clinic Int (3) | |||
| 04:20 | |||||||
| 04:40 | Lilia Stroke Clinic Int (6) | ||||||
| 05:00 | Jessica Stroke Clinic Int (9) | ||||||
| 05:20 | |||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |