Stroke Clinic Schedule (Spots Open) for 09/27/25 to 10/03/25
Saturday 09/27/25 | Sunday 09/28/25 | Monday 09/29/25 | Tuesday 09/30/25 | Wednesday 10/01/25 | Thursday 10/02/25 | Friday 10/03/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | Juan Stroke Clinic Adv (2) | ||||||
03:00 | |||||||
03:20 | Juan Stroke Clinic Int (3) | Grecia Stroke Clinic Adv (10) | |||||
03:40 | |||||||
04:00 | Juan Stroke Clinic Adv (5) | Anabel Stroke Clinic Int (7) | Francisco Stroke Clinic Int (1) | ||||
04:20 | |||||||
04:40 | Lilia Stroke Clinic Int (5) | Jessica Stroke Clinic Int (5) | |||||
05:00 | Francisco Stroke Clinic Int (7) | Jessica Stroke Clinic Int (7) | |||||
05:20 | Jessica Stroke Clinic Adv (8) | ||||||
05:40 | |||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |