Stroke Clinic Schedule (Spots Open) for 11/12/25 to 11/18/25
| Wednesday 11/12/25 | Thursday 11/13/25 | Friday 11/14/25 | Saturday 11/15/25 | Sunday 11/16/25 | Monday 11/17/25 | Tuesday 11/18/25 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | Tervel Stroke Clinic Int (11) | ||||||
| 01:40 | |||||||
| 02:00 | Lilia Stroke Clinic Int (2) | ||||||
| 02:20 | |||||||
| 02:40 | Juan Stroke Clinic Adv (3) | ||||||
| 03:00 | |||||||
| 03:20 | Steve SUB Stroke Clinic Adv (3) | Juan Stroke Clinic Int (5) | |||||
| 03:40 | |||||||
| 04:00 | Steve SUB Stroke Clinic Int (6) | Christopher Stroke Clinic Adv (4) | Anabel Stroke Clinic Int (10) | ||||
| 04:20 | |||||||
| 04:40 | Jessica Stroke Clinic Int (5) | Lilia Stroke Clinic Int (8) | |||||
| 05:00 | Jessica Stroke Clinic Int (4) | ||||||
| 05:20 | Jessica Stroke Clinic Adv (10) | ||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |