Stroke Clinic Schedule (Spots Open) for 08/03/25 to 08/09/25
Sunday 08/03/25 | Monday 08/04/25 | Tuesday 08/05/25 | Wednesday 08/06/25 | Thursday 08/07/25 | Friday 08/08/25 | Saturday 08/09/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | Grecia Stroke Clinic Adv (1) | ||||||
03:20 | |||||||
03:40 | |||||||
04:00 | Anabel Stroke Clinic Int (4) | Francisco Stroke Clinic Int (2) | Grecia Stroke Clinic Int (11) | ||||
04:20 | |||||||
04:40 | Jessica Stroke Clinic Int (10) | ||||||
05:00 | Francisco Stroke Clinic Int (9) | Jessica Stroke Clinic Int (10) | |||||
05:20 | Jessica Stroke Clinic Adv (4) | ||||||
05:40 | |||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |