Stroke Clinic Schedule (Spots Open) for 02/12/26 to 02/18/26
| Thursday 02/12/26 | Friday 02/13/26 | Saturday 02/14/26 | Sunday 02/15/26 | Monday 02/16/26 | Tuesday 02/17/26 | Wednesday 02/18/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | Juan Stroke Clinic Adv (7) | ||||||
| 03:00 | Grecia Stroke Clinic Adv (5) | ||||||
| 03:20 | Juan Stroke Clinic Int (7) | ||||||
| 03:40 | |||||||
| 04:00 | Francisco Stroke Clinic Int (3) | Grecia Stroke Clinic Int (5) | Christopher Stroke Clinic Adv (8) | Anabel Stroke Clinic Int (8) | |||
| 04:20 | |||||||
| 04:40 | Mitchell Stroke Clinic Int (10) | Jessica Stroke Clinic Int (3) | |||||
| 05:00 | Jessica Stroke Clinic Int (5) | Casey Stroke Clinic Adv (10) | |||||
| 05:20 | Jessica Stroke Clinic Adv (10) | ||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |