Stroke Clinic Schedule (Spots Open) for 05/08/25 to 05/14/25
Thursday 05/08/25 | Friday 05/09/25 | Saturday 05/10/25 | Sunday 05/11/25 | Monday 05/12/25 | Tuesday 05/13/25 | Wednesday 05/14/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | Dom Stroke Clinic Adv (4) | ||||||
02:20 | |||||||
02:40 | Carlos Stroke Clinic Int (6) | ||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | DJ Stroke Clinic Int (8) | DJ Stroke Clinic Adv (6) | Carlos Stroke Clinic Int (7) | DJ Stroke Clinic Adv (3) | |||
05:20 | |||||||
05:40 | Detlef Stroke Clinic Int (7) | ||||||
06:00 | |||||||
06:20 | Cody Stroke Clinic Adv (2) | ||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |