Stroke Clinic Schedule (Spots Open) for 02/15/26 to 02/21/26
| Sunday 02/15/26 | Monday 02/16/26 | Tuesday 02/17/26 | Wednesday 02/18/26 | Thursday 02/19/26 | Friday 02/20/26 | Saturday 02/21/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | Dom Stroke Clinic Adv (7) | ||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | |||||||
| 05:00 | DJ Stroke Clinic Adv (5) | Kasen Stroke Clinic Int (10) | DJ Stroke Clinic Adv (5) | Stephani C. Stroke Clinic Int (10) | |||
| 05:20 | |||||||
| 05:40 | Detlef Stroke Clinic Int (10) | ||||||
| 06:00 | |||||||
| 06:20 | Kasen Stroke Clinic Adv (3) | ||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |