Stroke Clinic Schedule (Spots Open) for 01/01/26 to 01/07/26
| Thursday 01/01/26 | Friday 01/02/26 | Saturday 01/03/26 | Sunday 01/04/26 | Monday 01/05/26 | Tuesday 01/06/26 | Wednesday 01/07/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | Dom Stroke Clinic Adv (9) | Franklin Stroke Clinic Int (11) | |||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | |||||||
| 05:00 | DJ Stroke Clinic Adv (8) | Carlos Stroke Clinic Int (9) | DJ Stroke Clinic Adv (4) | ||||
| 05:20 | |||||||
| 05:40 | Detlef Stroke Clinic Int (9) | ||||||
| 06:00 | |||||||
| 06:20 | Cody Stroke Clinic Adv (5) | ||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |