Stroke Clinic Schedule (Spots Open) for 04/16/26 to 04/22/26
| Thursday 04/16/26 | Friday 04/17/26 | Saturday 04/18/26 | Sunday 04/19/26 | Monday 04/20/26 | Tuesday 04/21/26 | Wednesday 04/22/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | Dom Stroke Clinic Adv (6) | ||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | |||||||
| 05:00 | DJ Stroke Clinic Adv (5) | DJ Stroke Clinic Adv (5) | |||||
| 05:20 | |||||||
| 05:40 | Detlef Stroke Clinic Int (11) | ||||||
| 06:00 | |||||||
| 06:20 | Kasen Stroke Clinic Adv (2) | ||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |