Stroke Clinic Schedule (Spots Open) for 11/02/25 to 11/08/25
| Sunday 11/02/25 | Monday 11/03/25 | Tuesday 11/04/25 | Wednesday 11/05/25 | Thursday 11/06/25 | Friday 11/07/25 | Saturday 11/08/25 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | Dom Stroke Clinic Adv (5) | ||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | |||||||
| 05:00 | DJ Stroke Clinic Adv (4) | Carlos Stroke Clinic Int (9) | |||||
| 05:20 | |||||||
| 05:40 | Detlef Stroke Clinic Int (7) | ||||||
| 06:00 | |||||||
| 06:20 | Cody Stroke Clinic Adv (3) | ||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |