Stroke Clinic Schedule (Spots Open) for 06/25/25 to 07/01/25
Wednesday 06/25/25 | Thursday 06/26/25 | Friday 06/27/25 | Saturday 06/28/25 | Sunday 06/29/25 | Monday 06/30/25 | Tuesday 07/01/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | Dom Stroke Clinic Adv (6) | ||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | Thomas Stroke Clinic Int (6) | ||||||
05:00 | DJ Stroke Clinic Adv (6) | Carlos Stroke Clinic Int (8) | |||||
05:20 | |||||||
05:40 | Detlef Stroke Clinic Int (10) | ||||||
06:00 | |||||||
06:20 | Cody Stroke Clinic Adv (4) | ||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |