Stroke Clinic Schedule (Spots Open) for 09/17/25 to 09/23/25
Wednesday 09/17/25 | Thursday 09/18/25 | Friday 09/19/25 | Saturday 09/20/25 | Sunday 09/21/25 | Monday 09/22/25 | Tuesday 09/23/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | Nick (IRV) Stroke Clinic Int (1) | ||||||
01:40 | Noah Stroke Clinic Adv (11) | ||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | |||||||
05:20 | Cody Stroke Clinic Int (8) | Maxim Stroke Clinic Adv (5) | |||||
05:40 | |||||||
06:00 | Cody Stroke Clinic Adv (4) | ||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |