Stroke Clinic Schedule (Spots Open) for 02/20/26 to 02/26/26
| Friday 02/20/26 | Saturday 02/21/26 | Sunday 02/22/26 | Monday 02/23/26 | Tuesday 02/24/26 | Wednesday 02/25/26 | Thursday 02/26/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | Nick Stroke Clinic Int (2) | Rob Stroke Clinic Int (7) | |||||
| 01:40 | |||||||
| 02:00 | Rob Stroke Clinic Adv (11) | ||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | |||||||
| 05:00 | Maxim Stroke Clinic Int (5) | ||||||
| 05:20 | Nick Stroke Clinic Int (5) | ||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | Maxim Stroke Clinic Adv (4) | David M. Stroke Clinic Adv (3) | |||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |