Stroke Clinic Schedule (Spots Open) for 06/30/25 to 07/06/25
Monday 06/30/25 | Tuesday 07/01/25 | Wednesday 07/02/25 | Thursday 07/03/25 | Friday 07/04/25 | Saturday 07/05/25 | Sunday 07/06/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | Noah Stroke Clinic Adv (11) | ||||||
12:40 | |||||||
01:00 | |||||||
01:20 | Nick (IRV) Stroke Clinic Int (6) | ||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | |||||||
05:20 | Nick (IRV) Stroke Clinic Int (8) | Cody Stroke Clinic Int (8) | |||||
05:40 | |||||||
06:00 | Cody Stroke Clinic Adv (8) | ||||||
06:20 | Cody Stroke Clinic Adv (10) | ||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |