Stroke Clinic Schedule (Spots Open) for 05/14/25 to 05/20/25
Wednesday 05/14/25 | Thursday 05/15/25 | Friday 05/16/25 | Saturday 05/17/25 | Sunday 05/18/25 | Monday 05/19/25 | Tuesday 05/20/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | Noah Stroke Clinic Adv (11) | ||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | Noah Stroke Clinic Int (10) | ||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | |||||||
05:20 | Cody Stroke Clinic Int (2) | ||||||
05:40 | Branden Stroke Clinic Adv (7) | ||||||
06:00 | Cody Stroke Clinic Adv (6) | ||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |