Stroke Clinic Schedule (Spots Open) for 07/04/25 to 07/10/25
Friday 07/04/25 | Saturday 07/05/25 | Sunday 07/06/25 | Monday 07/07/25 | Tuesday 07/08/25 | Wednesday 07/09/25 | Thursday 07/10/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | |||||||
09:00 | |||||||
09:20 | |||||||
09:40 | |||||||
10:00 | |||||||
10:20 | |||||||
10:40 | |||||||
11:00 | |||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | Audrey Stroke Clinic Int (8) | ||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | Jeffrey Stroke Clinic Adv (6) | ||||||
04:40 | Evelyn Stroke Clinic Adv (9) | Jeffrey Stroke Clinic Int (4) | |||||
05:00 | |||||||
05:20 | |||||||
05:40 | |||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |