Stroke Clinic Schedule (Spots Open) for 01/28/26 to 02/03/26
| Wednesday 01/28/26 | Thursday 01/29/26 | Friday 01/30/26 | Saturday 01/31/26 | Sunday 02/01/26 | Monday 02/02/26 | Tuesday 02/03/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | Audrey Stroke Clinic Int (8) | ||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | Evelyn Stroke Clinic Adv (7) | ||||||
| 05:00 | |||||||
| 05:20 | |||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |