Stroke Clinic Schedule (Spots Open) for 12/22/25 to 12/28/25
| Monday 12/22/25 | Tuesday 12/23/25 | Wednesday 12/24/25 | Thursday 12/25/25 | Friday 12/26/25 | Saturday 12/27/25 | Sunday 12/28/25 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | Paul S. Stroke Clinic Adv (12) | Paul S. Stroke Clinic Int (10) | |||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | Matt Stroke Clinic Adv (6) | ||||||
| 04:20 | Raven Stroke Clinic Adv (5) | ||||||
| 04:40 | |||||||
| 05:00 | |||||||
| 05:20 | |||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |