Stroke Clinic Schedule (Spots Open) for 02/22/26 to 02/28/26
| Sunday 02/22/26 | Monday 02/23/26 | Tuesday 02/24/26 | Wednesday 02/25/26 | Thursday 02/26/26 | Friday 02/27/26 | Saturday 02/28/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | |||||||
| 09:40 | |||||||
| 10:00 | |||||||
| 10:20 | |||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | Tyler Stroke Clinic Int (8) | Matt Stroke Clinic Adv (8) | |||||
| 04:20 | Raven Stroke Clinic Adv (5) | ||||||
| 04:40 | |||||||
| 05:00 | |||||||
| 05:20 | |||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |