Parent and Me Schedule (Spots Open) for 09/09/25 to 09/15/25
Tuesday 09/09/25 | Wednesday 09/10/25 | Thursday 09/11/25 | Friday 09/12/25 | Saturday 09/13/25 | Sunday 09/14/25 | Monday 09/15/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | Nicholas P&M Beg (2) Kasen P&M Int (1) | Mia P&M Int (1) | |||||
08:40 | Kimberly P&M Beg (4) | ||||||
09:00 | Dom P&M Int (6) | Gabriel P&M Int (2) | Leilani P&M Int (3) | Leilani P&M Beg (3) | |||
09:20 | Dom P&M Beg (2) | Lois P&M Int (5) | Gabriel P&M Adv (1) | Leilani P&M Int (3) | |||
09:40 | Leilani P&M Beg (2) | Elysa P&M Adv (2) | Dom P&M Adv (2) | Kasen P&M Int (4) | |||
10:00 | Elysa P&M Beg (3) | Nicholas P&M Int (1) | |||||
10:20 | Dom P&M Adv (3) | Megan P&M Int (2) | Nicholas P&M Beg (2) | ||||
10:40 | Rachel P&M Beg (2) | Val P&M Int (4) | Megan P&M Adv (2) | Ella J P&M Beg (4) | Mia P&M Adv (1) Nicholas P&M Beg (4) | Rachel P&M Int (5) | |
11:00 | Elysa P&M Beg (4) | Kasen P&M Adv (3) | Nicholas P&M Beg (2) | ||||
11:20 | Ella J P&M Beg (5) Rachel P&M Adv (1) | Dexter P&M Beg (4) | |||||
11:40 | Kadar P&M Int (2) Kasen P&M Adv (1) | ||||||
12:00 | |||||||
12:20 | Claudia G. P&M Adv (2) | ||||||
12:40 | |||||||
01:00 | Nicholas P&M Int (4) Ena P&M Beg (2) | ||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | Kadar P&M Beg (4) | Kadar P&M Beg (6) | |||||
05:00 | Elysa P&M Int (1) | Elysa P&M Beg (6) | |||||
05:20 | Gabriel P&M Int (3) | Kadar P&M Int (4) | Dom P&M Int (6) | ||||
05:40 | Elysa P&M Beg (2) Dom P&M Adv (2) | Kasen P&M Beg (5) | Kadar P&M Adv (2) | Nicholas P&M Beg (5) Kasen P&M Adv (3) | Pamela (PAS) P&M Beg (4) Gabriel P&M Int (6) | ||
06:00 | Dexter P&M Beg (4) | ||||||
06:20 | Kasen P&M Int (4) | ||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |