Parent and Me Schedule (Spots Open) for 09/17/25 to 09/23/25
Wednesday 09/17/25 | Thursday 09/18/25 | Friday 09/19/25 | Saturday 09/20/25 | Sunday 09/21/25 | Monday 09/22/25 | Tuesday 09/23/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | Maxim P&M Beg (3) | Maxim P&M Beg (5) | |||||
08:40 | Joshua P&M Int (4) | ||||||
09:00 | Kyro P&M Int (3) | Kyro P&M Int (3) | |||||
09:20 | Vanessa T. P&M Beg (4) | Caden P&M Adv (1) Tianna P&M Beg (1) | Chelsea H. P&M Adv (1) Tianna P&M Beg (3) | ||||
09:40 | Vanessa T. P&M Int (2) | Maxim P&M Int (6) | |||||
10:00 | Joshua P&M Beg (6) | ||||||
10:20 | Maxim P&M Beg (5) Joshua P&M Adv (2) | ||||||
10:40 | Tianna P&M Beg (2) | Kyro P&M Int (1) | Chelsea H. P&M Beg (6) | ||||
11:00 | Joshua P&M Beg (6) | Kyro P&M Beg (6) | |||||
11:20 | Kyro P&M Int (5) Joshua P&M Adv (3) | ||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | Chelsea H. P&M Adv (2) | ||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | Joshua P&M Beg (4) | ||||||
04:40 | Joshua P&M Beg (4) | Allyson P&M Beg (6) | Chelsea H. P&M Beg (3) | ||||
05:00 | |||||||
05:20 | Chelsea H. P&M Beg (4) | Tianna P&M Int (5) | |||||
05:40 | Chelsea H. P&M Int (3) | ||||||
06:00 | |||||||
06:20 | Tianna P&M Adv (3) | ||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |