Parent and Me Schedule (Spots Open) for 05/08/25 to 05/14/25
Thursday 05/08/25 | Friday 05/09/25 | Saturday 05/10/25 | Sunday 05/11/25 | Monday 05/12/25 | Tuesday 05/13/25 | Wednesday 05/14/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | |||||||
08:40 | Peyton (SEASONAL) P&M Int (4) | ||||||
09:00 | Kyro P&M Int (3) | Kyro P&M Int (4) | |||||
09:20 | Peyton (SEASONAL) P&M Adv (1) Tianna P&M Beg (3) | Chelsea H. P&M Adv (1) Tianna P&M Beg (4) | Peyton (SEASONAL) P&M Beg (5) | Peyton (SEASONAL) P&M Beg (6) | |||
09:40 | |||||||
10:00 | Tianna P&M Int (1) | ||||||
10:20 | Peyton (SEASONAL) P&M Int (6) | Vanessa T. P&M Beg (6) | |||||
10:40 | Kyro P&M Int (3) | Vanessa T. P&M Int (6) | |||||
11:00 | Kyro P&M Beg (4) | ||||||
11:20 | Kyro P&M Int (4) | ||||||
11:40 | Tianna P&M Adv (1) | Chelsea H. P&M Beg (5) | |||||
12:00 | Peyton (SEASONAL) P&M Int (6) | ||||||
12:20 | |||||||
12:40 | Chelsea H. P&M Adv (1) | ||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | Tori (Seasonal) P&M Beg (3) | ||||||
04:20 | |||||||
04:40 | Chelsea H. P&M Beg (5) | ||||||
05:00 | |||||||
05:20 | |||||||
05:40 | Chelsea H. P&M Int (6) | Vanessa T. P&M Int (4) | |||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |