Parent and Me Schedule (Spots Open) for 11/04/25 to 11/10/25
| Tuesday 11/04/25 | Wednesday 11/05/25 | Thursday 11/06/25 | Friday 11/07/25 | Saturday 11/08/25 | Sunday 11/09/25 | Monday 11/10/25 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | Maxim P&M Beg (2) | Maxim P&M Beg (5) | |||||
| 08:40 | Joshua P&M Int (6) | ||||||
| 09:00 | Kyro P&M Int (2) | Kyro P&M Int (2) Allyson P&M Adv (2) | |||||
| 09:20 | Vanessa T. P&M Beg (6) | Caden P&M Adv (2) Tianna P&M Beg (1) | Tianna P&M Beg (1) | ||||
| 09:40 | Vanessa T. P&M Int (3) | Maxim P&M Int (4) | |||||
| 10:00 | Joshua P&M Beg (5) Tianna P&M Int (2) | ||||||
| 10:20 | Vanessa T. P&M Beg (5) | Vanessa T. P&M Beg (3) | Maxim P&M Beg (6) Joshua P&M Adv (2) | ||||
| 10:40 | Vanessa T. P&M Int (4) | Jewel (IRV) P&M Adv (1) | Tianna P&M Beg (1) | Kyro P&M Int (2) | |||
| 11:00 | |||||||
| 11:20 | Kyro P&M Int (6) Joshua P&M Adv (2) | ||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | Joshua P&M Beg (4) | ||||||
| 04:40 | Chelsea H. P&M Beg (5) | Joshua P&M Beg (2) | |||||
| 05:00 | |||||||
| 05:20 | Chelsea H. P&M Beg (4) | Tianna P&M Int (4) | |||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |