Parent and Me Schedule (Spots Open) for 10/31/25 to 11/06/25
| Friday 10/31/25 | Saturday 11/01/25 | Sunday 11/02/25 | Monday 11/03/25 | Tuesday 11/04/25 | Wednesday 11/05/25 | Thursday 11/06/25 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | |||||||
| 08:40 | |||||||
| 09:00 | |||||||
| 09:20 | Natalie P&M Int (4) | Natalie P&M Beg (4) | Dziko P&M Beg (5) | ||||
| 09:40 | Natalie P&M Beg (3) | Dziko P&M Int (5) | Dziko P&M Beg (6) | Tyler P&M Beg (5) | |||
| 10:00 | Tyler P&M Int (6) | ||||||
| 10:20 | Natalie P&M Adv (3) | ||||||
| 10:40 | |||||||
| 11:00 | |||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | |||||||
| 05:00 | |||||||
| 05:20 | |||||||
| 05:40 | |||||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | Natalie P&M Beg (4) | Natalie P&M Int (3) | |||||
| 07:20 | Natalie P&M Beg (6) | ||||||
| 07:40 |