Parent and Me Schedule (Spots Open) for 07/13/25 to 07/19/25
Sunday 07/13/25 | Monday 07/14/25 | Tuesday 07/15/25 | Wednesday 07/16/25 | Thursday 07/17/25 | Friday 07/18/25 | Saturday 07/19/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | Natalie P&M Beg (4) | ||||||
08:40 | Taylor P&M Beg (1) | ||||||
09:00 | Taylor P&M Beg (3) | Taylor P&M Beg (5) | Taylor P&M Beg (6) | Taylor P&M Int (4) | |||
09:20 | Taylor P&M Int (5) | Taylor P&M Beg (4) | Natalie P&M Int (6) | ||||
09:40 | Tyler P&M Int (4) | Tyler P&M Beg (2) | Taylor P&M Int (6) | Natalie P&M Adv (3) | |||
10:00 | Auburne P&M Int (6) | Natalie P&M Beg (4) | |||||
10:20 | Taylor P&M Beg (4) | ||||||
10:40 | |||||||
11:00 | McKaela P&M Beg (2) | Natalie P&M Int (5) | |||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | |||||||
05:20 | |||||||
05:40 | |||||||
06:00 | |||||||
06:20 | Taylor P&M Adv (2) | ||||||
06:40 | |||||||
07:00 | Natalie P&M Beg (5) | Natalie P&M Beg (3) | |||||
07:20 | Natalie P&M Int (6) | ||||||
07:40 |