Parent and Me Schedule (Spots Open) for 05/15/25 to 05/21/25
Thursday 05/15/25 | Friday 05/16/25 | Saturday 05/17/25 | Sunday 05/18/25 | Monday 05/19/25 | Tuesday 05/20/25 | Wednesday 05/21/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | Natalie P&M Beg (2) | ||||||
08:40 | Taylor P&M Beg (1) | Natalie P&M Beg (6) | |||||
09:00 | Taylor P&M Beg (4) | Taylor P&M Beg (4) | Taylor P&M Beg (4) | ||||
09:20 | Taylor P&M Beg (3) | Natalie P&M Int (4) | Natalie P&M Beg (3) | Taylor P&M Int (6) | |||
09:40 | Taylor P&M Int (5) | Natalie P&M Adv (2) | Natalie P&M Int (2) | Taylor P&M Int (5) | |||
10:00 | |||||||
10:20 | Taylor P&M Beg (1) | Natalie P&M Adv (3) | |||||
10:40 | |||||||
11:00 | Natalie P&M Int (5) | Natalie P&M Beg (4) | |||||
11:20 | Natalie P&M Int (6) | ||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | |||||||
05:20 | |||||||
05:40 | |||||||
06:00 | |||||||
06:20 | Taylor P&M Adv (3) | ||||||
06:40 | |||||||
07:00 | Natalie P&M Beg (5) | Natalie P&M Beg (5) | |||||
07:20 | Natalie P&M Int (6) | ||||||
07:40 |