Parent and Me Schedule (Spots Open) for 12/12/25 to 12/18/25
| Friday 12/12/25 | Saturday 12/13/25 | Sunday 12/14/25 | Monday 12/15/25 | Tuesday 12/16/25 | Wednesday 12/17/25 | Thursday 12/18/25 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | Kayla P&M Beg (5) | ||||||
| 08:40 | Emma G P&M Int (6) | ||||||
| 09:00 | Sandy P&M Beg (4) | ||||||
| 09:20 | Emma G P&M Beg (5) | Emma G P&M Beg (4) | Emma G P&M Beg (3) | Sandy P&M Beg (6) | Mirna P&M Beg (6) | ||
| 09:40 | Emma G P&M Int (6) | ||||||
| 10:00 | Emma G P&M Int (6) | Sandy P&M Int (6) | |||||
| 10:20 | Kayla P&M Adv (2) | ||||||
| 10:40 | Emma G P&M Int (6) | ||||||
| 11:00 | Emma G P&M Beg (3) | ||||||
| 11:20 | |||||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | Jocelynn P&M Beg (5) | ||||||
| 05:00 | Emma G P&M Beg (5) | Sandy P&M Beg (5) | |||||
| 05:20 | Kayla P&M Adv (3) Mirna P&M Beg (6) | Kayla P&M Int (6) Mirna P&M Beg (5) | |||||
| 05:40 | Kayla P&M Int (4) | Sandy P&M Int (6) | |||||
| 06:00 | |||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |