Parent and Me Schedule (Spots Open) for 09/17/25 to 09/23/25
Wednesday 09/17/25 | Thursday 09/18/25 | Friday 09/19/25 | Saturday 09/20/25 | Sunday 09/21/25 | Monday 09/22/25 | Tuesday 09/23/25 | |
---|---|---|---|---|---|---|---|
08:00 | |||||||
08:20 | Kayla P&M Beg (5) | ||||||
08:40 | Jeffrey P&M Beg (4) | Jasmine P&M Int (6) Katarina P&M Beg (5) | Emma G P&M Int (5) | ||||
09:00 | Katarina P&M Adv (2) | Jasmine P&M Adv (3) | |||||
09:20 | Emma G P&M Beg (6) | Jasmine P&M Beg (5) | Emma G P&M Beg (3) | Sandy P&M Beg (6) | |||
09:40 | Katarina P&M Int (6) | Katarina P&M Int (6) | Jeffrey P&M Beg (2) | ||||
10:00 | Emma G P&M Int (6) | Katarina P&M Adv (3) | Jeffrey P&M Int (3) Emma G P&M Adv (3) | ||||
10:20 | Kayla P&M Adv (2) | ||||||
10:40 | Emma G P&M Int (6) | ||||||
11:00 | Emma G P&M Beg (3) | ||||||
11:20 | |||||||
11:40 | |||||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | |||||||
05:00 | Emma G P&M Beg (5) | Sandy P&M Beg (4) | |||||
05:20 | Mirna P&M Beg (5) | Kayla P&M Adv (3) Mirna P&M Beg (6) | |||||
05:40 | Kayla P&M Int (5) | ||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |