Parent and Me Schedule (Spots Open) for 08/13/25 to 08/19/25
Wednesday 08/13/25 | Thursday 08/14/25 | Friday 08/15/25 | Saturday 08/16/25 | Sunday 08/17/25 | Monday 08/18/25 | Tuesday 08/19/25 | |
---|---|---|---|---|---|---|---|
08:00 | Mike P&M Int (6) | ||||||
08:20 | Mike P&M Beg (4) | Conrad P&M Adv (2) Valeria P&M Beg (2) Diego P&M Beg (5) | |||||
08:40 | Conrad P&M Adv (2) | ||||||
09:00 | Matthew R. P&M Beg (3) | Mike P&M Int (4) | Conrad P&M Int (6) Mike P&M Beg (1) | Valeria P&M Beg (4) | |||
09:20 | Conrad P&M Adv (2) Mike P&M Beg (5) | Valeria P&M Int (2) | Jean P&M Beg (6) | Ethan P&M Int (5) | |||
09:40 | Matthew R. P&M Beg (2) | Abigail P&M Beg (1) | Valeria P&M Adv (2) | ||||
10:00 | Abigail P&M Adv (2) | Conrad P&M Beg (3) | Conrad P&M Beg (5) | ||||
10:20 | Mike P&M Int (3) | Matthew R. P&M Beg (4) Jean P&M Int (5) | |||||
10:40 | Matthew R. P&M Beg (6) | Conrad P&M Adv (3) | Diego P&M Int (4) | Diego P&M Beg (6) | |||
11:00 | Mike P&M Beg (4) Diego P&M Adv (2) | ||||||
11:20 | Matthew R. P&M Beg (4) | Jess P&M Int (6) | Jean P&M Beg (6) | ||||
11:40 | Mike P&M Beg (4) | Conrad P&M Int (5) | |||||
12:00 | |||||||
12:20 | |||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | Matthew R. P&M Beg (5) | Diego P&M Int (5) | |||||
05:00 | Diego P&M Int (1) | ||||||
05:20 | Diego P&M Beg (5) | Jess P&M Beg (4) | |||||
05:40 | Matthew R. P&M Adv (2) | ||||||
06:00 | |||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |