Parent and Me Schedule (Spots Open) for 02/21/26 to 02/27/26
| Saturday 02/21/26 | Sunday 02/22/26 | Monday 02/23/26 | Tuesday 02/24/26 | Wednesday 02/25/26 | Thursday 02/26/26 | Friday 02/27/26 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | Valeria P&M Beg (3) | ||||||
| 08:40 | |||||||
| 09:00 | Mike P&M Int (5) Tyler P&M Adv (1) | Mike P&M Beg (1) | Valeria P&M Beg (3) | Matthew R. P&M Beg (2) | |||
| 09:20 | Chase P&M Int (6) | ||||||
| 09:40 | Tyler P&M Beg (5) | Valeria P&M Adv (1) | Chase P&M Beg (2) | Alexis G P&M Adv (2) Matthew R. P&M Int (6) | |||
| 10:00 | Abigail H. P&M Adv (1) | Alexis G P&M Adv (1) | Matthew R. P&M Adv (3) | Alexis G P&M Beg (1) | |||
| 10:20 | Mike P&M Int (2) | Chase P&M Beg (3) | Matthew R. P&M Beg (3) | Valeria P&M Int (6) | |||
| 10:40 | Kyle P&M Int (4) | ||||||
| 11:00 | Mike P&M Beg (3) | ||||||
| 11:20 | Valeria P&M Int (2) Tyler P&M Adv (2) | Kyle P&M Adv (3) | |||||
| 11:40 | |||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | Matthew R. P&M Beg (2) | ||||||
| 05:00 | Kelly P&M Int (3) | ||||||
| 05:20 | Abigail H. P&M Beg (2) | Kyle P&M Int (4) | Kyle P&M Int (3) | ||||
| 05:40 | Kelly P&M Adv (1) | Matthew R. P&M Adv (2) Kyle P&M Beg (6) | Ethan P&M Beg (5) | ||||
| 06:00 | Kyle P&M Adv (3) | ||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |