Parent and Me Schedule (Spots Open) for 10/28/25 to 11/03/25
| Tuesday 10/28/25 | Wednesday 10/29/25 | Thursday 10/30/25 | Friday 10/31/25 | Saturday 11/01/25 | Sunday 11/02/25 | Monday 11/03/25 | |
|---|---|---|---|---|---|---|---|
| 08:00 | |||||||
| 08:20 | Mike P&M Beg (3) | Valeria P&M Beg (3) | |||||
| 08:40 | |||||||
| 09:00 | Valeria P&M Beg (4) | Valeria P&M Adv (2) | Matthew R. P&M Beg (5) | Abigail P&M Int (6) | Mike P&M Int (5) | Mike P&M Beg (1) | |
| 09:20 | Valeria P&M Int (3) Mike P&M Adv (1) | ||||||
| 09:40 | Valeria P&M Adv (2) | Matthew R. P&M Int (5) | Abigail P&M Beg (4) | Abigail P&M Beg (3) | Kyle P&M Beg (6) | Matthew R. P&M Int (6) | |
| 10:00 | Abigail P&M Adv (3) | Abigail H. P&M Adv (2) | |||||
| 10:20 | Valeria P&M Int (5) | Mike P&M Int (1) | Matthew R. P&M Beg (4) | ||||
| 10:40 | Kyle P&M Adv (3) | ||||||
| 11:00 | Mike P&M Beg (2) | ||||||
| 11:20 | Valeria P&M Int (5) | ||||||
| 11:40 | Mike P&M Beg (5) | ||||||
| 12:00 | |||||||
| 12:20 | |||||||
| 12:40 | |||||||
| 01:00 | |||||||
| 01:20 | |||||||
| 01:40 | |||||||
| 02:00 | |||||||
| 02:20 | |||||||
| 02:40 | |||||||
| 03:00 | |||||||
| 03:20 | |||||||
| 03:40 | |||||||
| 04:00 | |||||||
| 04:20 | |||||||
| 04:40 | Matthew R. P&M Beg (2) | ||||||
| 05:00 | Kelly P&M Int (4) | ||||||
| 05:20 | Abigail P&M Beg (2) Kyle P&M Int (2) | Kyle P&M Int (5) | |||||
| 05:40 | Kelly P&M Adv (2) | Matthew R. P&M Adv (2) | |||||
| 06:00 | Kyle P&M Adv (3) | ||||||
| 06:20 | |||||||
| 06:40 | |||||||
| 07:00 | |||||||
| 07:20 | |||||||
| 07:40 |