Parent and Me Schedule (Spots Open) for 05/08/25 to 05/14/25
Thursday 05/08/25 | Friday 05/09/25 | Saturday 05/10/25 | Sunday 05/11/25 | Monday 05/12/25 | Tuesday 05/13/25 | Wednesday 05/14/25 | |
---|---|---|---|---|---|---|---|
08:00 | Michael P&M Int (6) Dina P&M Beg (3) | Conrad P&M Int (6) | |||||
08:20 | Michael P&M Beg (3) Dina P&M Int (2) | Conrad P&M Adv (3) Valeria P&M Beg (2) | |||||
08:40 | Conrad P&M Adv (3) | Conrad P&M Adv (2) | |||||
09:00 | Michael P&M Int (6) | Conrad P&M Int (5) Michael P&M Beg (3) | Valeria P&M Beg (2) | Diego P&M Adv (2) | |||
09:20 | Conrad P&M Adv (3) | Valeria P&M Int (3) Diego P&M Beg (6) | |||||
09:40 | Abigail P&M Beg (4) | Abigail P&M Beg (2) | Valeria P&M Adv (2) | ||||
10:00 | Conrad P&M Beg (4) | Dina P&M Beg (2) | |||||
10:20 | Dina P&M Adv (1) | Michael P&M Int (4) | Makena P&M Int (6) Diego P&M Adv (1) | Matthew P&M Beg (2) | Diego P&M Int (5) | ||
10:40 | Conrad P&M Adv (3) | Dina P&M Adv (1) Diego P&M Int (6) | Diego P&M Beg (4) | ||||
11:00 | Michael P&M Int (6) | Michael P&M Beg (5) | Matthew P&M Int (6) Dina P&M Adv (1) | ||||
11:20 | Matthew P&M Beg (3) | ||||||
11:40 | Michael P&M Beg (3) | Dina P&M Int (4) | |||||
12:00 | |||||||
12:20 | Makena P&M Adv (3) | ||||||
12:40 | |||||||
01:00 | |||||||
01:20 | |||||||
01:40 | |||||||
02:00 | |||||||
02:20 | |||||||
02:40 | |||||||
03:00 | |||||||
03:20 | |||||||
03:40 | |||||||
04:00 | |||||||
04:20 | |||||||
04:40 | Kelly P&M Int (2) | Diego P&M Int (4) | Matthew P&M Adv (2) | ||||
05:00 | Diego P&M Beg (5) | ||||||
05:20 | Abigail P&M Beg (2) | ||||||
05:40 | Dina P&M Beg (5) | Diego P&M Int (5) | |||||
06:00 | Dina P&M Adv (2) | ||||||
06:20 | |||||||
06:40 | |||||||
07:00 | |||||||
07:20 | |||||||
07:40 |